Abros Women Size Chart
| FOOT LENGTH (cm) | UK | US | EURO |
|---|---|---|---|
| 22.6 | 2 | 3 | 34 |
| 23.3 | 2.5 | 3.5 | 35 |
| 24 | 3 | 4 | 36 |
| 24.6 | 4 | 5 | 37 |
| 25.3 | 5 | 6 | 38 |
| 26 | 6 | 7 | 39 |
| 27.3 | 7 | 8 | 40 |
| 27.9 | 8 | 9 | 41 |
How to measure: Stand on a sheet of paper with your heel against a wall, mark the tip of your longest toe and measure heel to toe in cm. Measure both feet and use the longer one.