adidas Men Size Chart

UK US (Men) EU Heel-toe (cm)
6 6.5 39 1/3 24.2
6.5 7 40 24.6
7 7.5 40 2/3 25.0
7.5 8 41 1/3 25.5
8 8.5 42 25.9
8.5 9 42 2/3 26.3
9 9.5 43 1/3 26.7
9.5 10 44 27.1
10 10.5 44 2/3 27.6
10.5 11 45 1/3 28.0
11 11.5 46 28.4
11.5 12 46 2/3 28.8
12 12.5 47 1/3 29.3

How to measure: Stand on a sheet of paper with your heel against a wall, mark the tip of your longest toe and measure heel to toe in cm. Measure both feet and use the longer one.