Big Feeet Men Size Chart
| Brand Size | UK/India | EU | USA | Heel to Toe (cm) | Inches |
|---|---|---|---|---|---|
| 8 | 8 | 42 | 9 | 26.5 | 10.43 |
| 9 | 9 | 43 | 10 | 27.5 | 10.83 |
| 10 | 10 | 44 | 11 | 28.2 | 11.10 |
| 11 | 11 | 45 | 12 | 29.0 | 11.42 |
| 12 | 12 | 46 | 13 | 29.5 | 11.61 |
| 13 | 13 | 47 | 14 | 30.3 | 11.93 |
How to measure: Stand on a sheet of paper with your heel against a wall, mark the tip of your longest toe and measure heel to toe in cm. Measure both feet and use the longer one.