Crocs Men Size Chart
| UK/India (Men) | US (Men) | EU | Heel-toe (cm) |
|---|---|---|---|
| 4 | 5 | 37-38 | 23 |
| 5 | 6 | 38-39 | 24 |
| 6 | 7 | 39-40 | 25 |
| 7 | 8 | 40-41 | 26 |
| 8 | 9 | 41-42 | 27 |
| 9 | 10 | 42-43 | 28 |
| 10 | 11 | 43-44 | 29 |
| 11 | 12 | 44-45 | 30 |
| 12 | 13 | 45-46 | 31 |
How to measure: Stand on a sheet of paper with your heel against a wall, mark the tip of your longest toe and measure heel to toe in cm. Measure both feet and use the longer one.
Crocs come in whole sizes only.