Crocs Women Size Chart
| UK/India (Women) | US (Women) | EU | Heel-toe (cm) |
|---|---|---|---|
| 3 | 5 | 34-35 | 21 |
| 4 | 6 | 36-37 | 22 |
| 5 | 7 | 37-38 | 23 |
| 6 | 8 | 38-39 | 24 |
| 7 | 9 | 39-40 | 25 |
| 8 | 10 | 40-41 | 26 |
| 9 | 11 | 41-42 | 27 |
How to measure: Stand on a sheet of paper with your heel against a wall, mark the tip of your longest toe and measure heel to toe in cm. Measure both feet and use the longer one.
Crocs come in whole sizes only.