Lotto Size Chart
| UK / IND | US | EU | Foot length (cm) |
|---|---|---|---|
| 1 | 2 | 33 | 20.1 |
| 2 | 3 | 34.4 | 21.1 |
| 3 | 4 | 35.5 | 22.1 |
| 4 | 5 | 37 | 23 |
| 5 | 6 | 38 | 24 |
| 6 | 7 | 39 | 25 |
| 7 | 8 | 40.5 | 26 |
| 8 | 9 | 42 | 27 |
| 9 | 10 | 43 | 28 |
| 10 | 11 | 44.5 | 29 |
| 11 | 12 | 46 | 30 |
| 12 | 13 | 47 | 31 |
| 13 | 14 | 48 | 32 |
How to measure: Stand on a sheet of paper with your heel against a wall, mark the tip of your longest toe and measure heel to toe in cm. Measure both feet and use the longer one.