Red Tape Men Size Chart
| UK/India | US | EU | Foot length (cm) |
|---|---|---|---|
| 6 | 7 | 40 | 24.2-24.9 |
| 7 | 8 | 41 | 25-25.7 |
| 8 | 9 | 42 | 25.8-26.5 |
| 9 | 10 | 43 | 26.6-27.3 |
| 10 | 11 | 44 | 27.4-28.1 |
| 11 | 12 | 45 | 28.2-28.9 |
| 12 | 13 | 46 | 29-29.7 |
How to measure: Stand on a sheet of paper with your heel against a wall, mark the tip of your longest toe and measure heel to toe in cm. Measure both feet and use the longer one.