Rocia Women Size Chart
| Brand Size | INDIA | UK | US | EURO | CM |
|---|---|---|---|---|---|
| 35 | 4 | 2 | 4.5 | 35 | 22.5 |
| 36 | 5 | 3 | 5.5 | 36 | 23.3 |
| 37 | 6 | 4 | 6.5 | 37 | 24 |
| 38 | 7 | 5 | 7.5 | 38 | 24.8 |
| 39 | 8 | 6 | 8.5 | 39 | 25.5 |
| 40 | 9 | 7 | 9.5 | 40 | 26.3 |
| 41 | 10 | 8 | 10.5 | 41 | 27 |
| 42 | 11 | 9 | 11.5 | 42 | 27.8 |
How to measure: Stand on a sheet of paper with your heel against a wall, mark the tip of your longest toe and measure heel to toe in cm. Measure both feet and use the longer one.