Toni Rossi Men Size Chart
| Brand Size | UK | EURO | US | CM |
|---|---|---|---|---|
| 6 | 6 | 40 | 7 | 24.1 |
| 7 | 7 | 41 | 8 | 24.9 |
| 8 | 8 | 42 | 9 | 25.6 |
| 9 | 9 | 43 | 10 | 26.4 |
| 10 | 10 | 44 | 11 | 27.1 |
| 11 | 11 | 45 | 12 | 27.9 |
How to measure: Stand on a sheet of paper with your heel against a wall, mark the tip of your longest toe and measure heel to toe in cm. Measure both feet and use the longer one.